Richard’s Genealogy
Descendant Count for Emily
Emily b. Abt 1837
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1837 - 1837 | |
| 2. | Children | 2 | 1 | 3 | 0 | 0 | 1865 - 1871 | |
| 3. | Grandchildren | 4 | 3 | 7 | 0 | 0 | 1902 - 1907 | |
| 4. | Great grandchildren | 2 | 0 | 2 | 1 | 0 | 1 | 1921 - 1935 |
| Total | 9 | 5 | 14 | 1 | 0 | 1 | ||
Descendant Surnames: 4
Spouse Surnames: 5
Descendant Surname Counts by Generation:
