Richard’s Genealogy
Descendant Count for Françoise
Françoise
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | 1701 - 1701 | |
3. | Grandchildren | 2 | 2 | 4 | 0 | 0 | 1739 - 1745 | |
4. | Great grandchildren | 2 | 1 | 3 | 0 | 0 | 1777 - 1777 | |
5. | G*2 grandchildren | 5 | 4 | 9 | 0 | 0 | 1809 - 1821 | |
6. | G*3 grandchildren | 4 | 2 | 6 | 0 | 0 | 1838 - 1850 | |
7. | G*4 grandchildren | 9 | 0 | 9 | 0 | 0 | 1872 - 1897 | |
Total | 24 | 11 | 35 | 0 | 0 | 0 |
Descendant Surnames: 3
Spouse Surnames: 10
Descendant Surname Counts by Generation: