Richard’s Genealogy
Descendant Count for Herbert Johnson
Herbert Johnson
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 3 | 2 | 5 | 2 | 2 | 4 | 1938 - 1946 |
3. | Grandchildren | 4 | 1 | 5 | 4 | 1 | 5 | 1966 - 1974 |
4. | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1996 - 1996 |
Total | 9 | 4 | 13 | 7 | 3 | 10 |
Descendant Surnames: 4
Spouse Surnames: 4
Descendant Surname Counts by Generation: