Richard’s Genealogy
Descendant Count for Mary
Mary
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 5 | 3 | 8 | 0 | 0 | - | |
3. | Grandchildren | 15 | 3 | 18 | 0 | 0 | - | |
4. | Great grandchildren | 12 | 0 | 12 | 0 | 0 | 1859 - 1876 | |
Total | 33 | 7 | 40 | 0 | 0 | 0 |
Descendant Surnames: 2
Spouse Surnames: 7
Descendant Surname Counts by Generation: