Richard’s Genealogy
Descendant Count for Thomas Smith
Thomas Smith b. Est 1755
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1755 - 1755 | |
| 2. | Children | 3 | 1 | 4 | 0 | 0 | - | |
| 3. | Grandchildren | 2 | 2 | 4 | 0 | 0 | - | |
| 4. | Great grandchildren | 9 | 3 | 12 | 0 | 0 | 1836 - 1856 | |
| 5. | G*2 grandchildren | 4 | 1 | 5 | 0 | 0 | 1877 - 1884 | |
| Total | 19 | 8 | 27 | 0 | 0 | 0 | ||
Descendant Surnames: 2
Spouse Surnames: 8
Descendant Surname Counts by Generation:
