Richard’s Genealogy
Descendant Count for Doris Smith
Doris Smith b. 1 Aug 1909 d. 14 Apr 1985
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1909 - 1909 | |
| 2. | Children | 4 | 4 | 8 | 3 | 3 | 6 | 1933 - 1948 |
| 3. | Grandchildren | 9 | 2 | 11 | 9 | 2 | 11 | 1954 - 1977 |
| Total | 14 | 7 | 21 | 12 | 5 | 17 | ||
Descendant Surnames: 5
Spouse Surnames: 6
Descendant Surname Counts by Generation:
