Richard’s Genealogy
Descendant Count for Albert Edward Smith
Albert Edward Smith b. 11 Feb 1905 d. 8 Sept 1983
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1905 - 1905 | |
| 2. | Children | 2 | 4 | 6 | 2 | 3 | 5 | 1941 - 1945 |
| 3. | Grandchildren | 3 | 1 | 4 | 3 | 1 | 4 | 1966 - 1970 |
| Total | 6 | 6 | 12 | 5 | 4 | 9 | ||
Descendant Surnames: 3
Spouse Surnames: 4
Descendant Surname Counts by Generation:
