Richard’s Genealogy
Descendant Count for Private
Private
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1905 - 1905 | |
| 2. | Children | 9 | 9 | 18 | 9 | 9 | 18 | 1934 - 1955 |
| 3. | Grandchildren | 11 | 2 | 13 | 11 | 2 | 13 | 1958 - 1988 |
| 4. | Great grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1985 - 1993 |
| Total | 25 | 12 | 37 | 24 | 11 | 35 | ||
Descendant Surnames: 8
Spouse Surnames: 12
Descendant Surname Counts by Generation:
