Richard’s Genealogy

Descendant Count for Henry, Duke of Brabant

Male


Generations:      Standard    |    Compact    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Living count:    Birth years:

Henry, Duke of Brabant 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 0 1 0 0 -
2. Children1 1 2 0 0 -
3. Grandchildren1 2 3 0 0 1250 - 1250
4. Great grandchildren6 2 8 0 0 1278 - 1286
5. G*2 grandchildren7 7 14 0 0 1300 - 1320
6. G*3 grandchildren18 4 22 0 0 1340 - 1360
7. G*4 grandchildren2 2 4 0 0 1364 - 1364
8. G*5 grandchildren2 0 2 0 0 1385 - 1400
9. G*6 grandchildren2 2 4 0 0 1424 - 1425
10. G*7 grandchildren1 1 2 0 0 1448 - 1448
11. G*8 grandchildren5 2 7 0 0 1475 - 1485
12. G*9 grandchildren2 2 4 0 0 1510 - 1515
Total 48 25 73 0 0 0
There are more descendants

Descendant Surnames: 14 
Spouse Surnames: 19 
Descendant Surname Counts by Generation: