Richard’s Genealogy

Descendant Count for Tommaso I, Marquis of Saluzzo

Male


Generations:      Standard    |    Compact    |    Text    |    Text+    |    Male Lines    |    Female Lines    |    Register    |    PDF    |    Count
Living count:    Birth years:

Tommaso I, Marquis of Saluzzo 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 -
3. Grandchildren1 1 2 0 0 1285 - 1285
4. Great grandchildren1 2 3 0 0 1313 - 1313
5. G*2 grandchildren8 3 11 0 0 1346 - 1355
6. G*3 grandchildren2 2 4 0 0 1364 - 1364
7. G*4 grandchildren2 0 2 0 0 1385 - 1400
8. G*5 grandchildren2 2 4 0 0 1424 - 1425
9. G*6 grandchildren1 1 2 0 0 1448 - 1448
10. G*7 grandchildren5 2 7 0 0 1475 - 1485
11. G*8 grandchildren2 2 4 0 0 1510 - 1515
12. G*9 grandchildren12 6 18 0 0 1540 - 1555
Total 38 23 61 0 0 0
There are more descendants

Descendant Surnames: 9 
Spouse Surnames: 21 
Descendant Surname Counts by Generation: