Richard’s Genealogy
Descendant Count for William Christopher
William Christopher
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | - | |
3. | Grandchildren | 4 | 4 | 8 | 0 | 0 | 1830 - 1830 | |
4. | Great grandchildren | 13 | 0 | 13 | 0 | 0 | 1856 - 1885 | |
Total | 19 | 6 | 25 | 0 | 0 | 0 |
Descendant Surnames: 3
Spouse Surnames: 5
Descendant Surname Counts by Generation: