Richard’s Genealogy
Descendant Count for Mary Hooker
Mary Hooker
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 0 | 1 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | - | |
3. | Grandchildren | 12 | 4 | 16 | 0 | 0 | 1859 - 1875 | |
4. | Great grandchildren | 10 | 0 | 10 | 0 | 0 | 1874 - 1903 | |
Total | 24 | 5 | 29 | 0 | 0 | 0 |
Descendant Surnames: 2
Spouse Surnames: 4
Descendant Surname Counts by Generation: