Richard’s Genealogy
Descendant Count for James Keeping
James Keeping
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 6 | 3 | 9 | 0 | 0 | - | |
3. | Grandchildren | 16 | 7 | 23 | 0 | 0 | 1879 - 1879 | |
4. | Great grandchildren | 28 | 9 | 37 | 0 | 0 | 1881 - 1909 | |
5. | G*2 grandchildren | 27 | 17 | 44 | 13 | 12 | 25 | 1912 - 1941 |
6. | G*3 grandchildren | 29 | 9 | 38 | 29 | 7 | 36 | 1949 - 1968 |
7. | G*4 grandchildren | 13 | 2 | 15 | 13 | 2 | 15 | 1976 - 1996 |
8. | G*5 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2002 - 2004 |
Total | 123 | 48 | 171 | 58 | 21 | 79 |
Descendant Surnames: 19
Spouse Surnames: 44
Descendant Surname Counts by Generation: