Richard’s Genealogy
Descendant Count for Private
Private
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 1 | 1 | 2 | - |
2. | Children | 3 | 4 | 7 | 3 | 3 | 6 | 1949 - 1958 |
3. | Grandchildren | 9 | 2 | 11 | 9 | 2 | 11 | 1976 - 1996 |
4. | Great grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2002 - 2004 |
Total | 16 | 7 | 23 | 16 | 6 | 22 |
Descendant Surnames: 4
Spouse Surnames: 7
Descendant Surname Counts by Generation: