Richard’s Genealogy
Descendant Count for Mary Dowland
Mary Dowland
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 7 | 3 | 10 | 0 | 0 | - | |
| 3. | Grandchildren | 23 | 0 | 23 | 0 | 0 | 1843 - 1857 | |
| Total | 31 | 4 | 35 | 0 | 0 | 0 | ||
Descendant Surnames: 2
Spouse Surnames: 4
Descendant Surname Counts by Generation:
