Richard’s Genealogy
Southampton district, Hampshire, England
Birth
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1919 | Southampton district, Hampshire, England | I5268 | |
| 2 | 1913 | Southampton district, Hampshire, England | I5267 | |
| 3 | 1891 | Southampton district, Hampshire, England | I5206 | |
| 4 | 1896 | Southampton district, Hampshire, England | I351 | |
| 5 | 4 Jul 1908 | Southampton district, Hampshire, England | I2518 | |
| 6 | 4 Jul 1908 | Southampton district, Hampshire, England | I2519 | |
| 7 | 1911 | Southampton district, Hampshire, England | I2520 | |
| 8 | 1885 | Southampton district, Hampshire, England | I391 | |
| 9 | 1915 | Southampton district, Hampshire, England | I5254 | |
| 10 | 1911 | Southampton district, Hampshire, England | I5251 | |
| 11 | 1914 | Southampton district, Hampshire, England | I5253 | |
| 12 | 1920 | Southampton district, Hampshire, England | I5256 | |
| 13 | 1919 | Southampton district, Hampshire, England | I5255 | |
| 14 | 1913 | Southampton district, Hampshire, England | I5252 | |
| 15 | 1920 | Southampton district, Hampshire, England | I5257 | |
| 16 | 1929 | Southampton district, Hampshire, England | I4285 | |
| 17 | 1893 | Southampton district, Hampshire, England | I342 | |
| 18 | 1912 | Southampton district, Hampshire, England | I5271 | |
| 19 | 1913 | Southampton district, Hampshire, England | I5260 | |
| 20 | 1917 | Southampton district, Hampshire, England | I5273 | |
| 21 | 1921 | Southampton district, Hampshire, England | I5276 | |
| 22 | 1918 | Southampton district, Hampshire, England | I5274 | |
| 23 | 1920 | Southampton district, Hampshire, England | I5261 | |
| 24 | 1914 | Southampton district, Hampshire, England | I5272 | |
| 25 | 1920 | Southampton district, Hampshire, England | I5275 | |
| 26 | 1915 | Southampton district, Hampshire, England | I4237 | |
| 27 | 1896 | Southampton district, Hampshire, England | I5209 | |
| 28 | 1904 | Southampton district, Hampshire, England | I5213 | |
| 29 | 1897 | Southampton district, Hampshire, England | I5210 | |
| 30 | 1902 | Southampton district, Hampshire, England | I5212 | |
| 31 | 1900 | Southampton district, Hampshire, England | I5211 | |
| 32 | 1911 | Southampton district, Hampshire, England | I809 | |
| 33 | 1909 | Southampton district, Hampshire, England | I808 | |
| 34 | 1884 | Southampton district, Hampshire, England | I5074 | |
| 35 | 1882 | Southampton district, Hampshire, England | I5077 | |
| 36 | 1869 | Southampton district, Hampshire, England | I3425 | |
| 37 | 1878 | Southampton district, Hampshire, England | I3431 | |
| 38 | 1870 | Southampton district, Hampshire, England | I3426 | |
| 39 | 1873 | Southampton district, Hampshire, England | I3428 | |
| 40 | 1909 | Southampton district, Hampshire, England | I789 | |
| 41 | 14 Apr 1914 | Southampton district, Hampshire, England | I367 | |
| 42 | 1912 | Southampton district, Hampshire, England | I366 | |
| 43 | 1914 | Southampton district, Hampshire, England | I600 | |
| 44 | 1864 | Southampton district, Hampshire, England | I1250 | |
| 45 | 1928 | Southampton district, Hampshire, England | I871 | |
| 46 | 1920 | Southampton district, Hampshire, England | I866 | |
| 47 | 19 Aug 1924 | Southampton district, Hampshire, England | I869 | |
| 48 | 1885 | Southampton district, Hampshire, England | I1792 | |
| 49 | 1930 | Southampton district, Hampshire, England | I872 | |
| 50 | 3 Oct 1926 | Southampton district, Hampshire, England | I870 | |
Died
Matches 1 to 50 of 93
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1966 | Southampton district, Hampshire, England | I877 | |
| 2 | 1966 | Southampton district, Hampshire, England | I344 | |
| 3 | 2003 | Southampton district, Hampshire, England | I727 | |
| 4 | 1968 | Southampton district, Hampshire, England | I335 | |
| 5 | 1970 | Southampton district, Hampshire, England | I862 | |
| 6 | 1978 | Southampton district, Hampshire, England | I669 | |
| 7 | 1963 | Southampton district, Hampshire, England | I337 | |
| 8 | 8 Sep 1992 | Southampton district, Hampshire, England | I78 | |
| 9 | 1989 | Southampton district, Hampshire, England | I428 | |
| 10 | 6 Nov 1983 | Southampton district, Hampshire, England | I340 | |
| 11 | 1991 | Southampton district, Hampshire, England | I663 | |
| 12 | 1944 | Southampton district, Hampshire, England | I4171 | |
| 13 | 1947 | Southampton district, Hampshire, England | I4182 | |
| 14 | 1954 | Southampton district, Hampshire, England | I4169 | |
| 15 | 1959 | Southampton district, Hampshire, England | I4238 | |
| 16 | 1989 | Southampton district, Hampshire, England | I4184 | |
| 17 | 1902 | Southampton district, Hampshire, England | I4165 | |
| 18 | 1995 | Southampton district, Hampshire, England | I4430 | |
| 19 | 1985 | Southampton district, Hampshire, England | I4431 | |
| 20 | 1933 | Southampton district, Hampshire, England | I4479 | |
| 21 | 1989 | Southampton district, Hampshire, England | I4202 | |
| 22 | 1996 | Southampton district, Hampshire, England | I4427 | |
| 23 | 1934 | Southampton district, Hampshire, England | I4491 | |
| 24 | 1978 | Southampton district, Hampshire, England | I41 | |
| 25 | 14 Feb 1953 | Southampton district, Hampshire, England | I80 | |
| 26 | 1892 | Southampton district, Hampshire, England | I5202 | |
| 27 | 1972 | Southampton district, Hampshire, England | I45 | |
| 28 | 1954 | Southampton district, Hampshire, England | I4194 | |
| 29 | 1933 | Southampton district, Hampshire, England | I350 | |
| 30 | 1927 | Southampton district, Hampshire, England | I351 | |
| 31 | 7 Jan 1985 | Southampton district, Hampshire, England | I19 | |
| 32 | 1977 | Southampton district, Hampshire, England | I4197 | |
| 33 | 1965 | Southampton district, Hampshire, England | I94 | |
| 34 | 1955 | Southampton district, Hampshire, England | I2240 | |
| 35 | 1970 | Southampton district, Hampshire, England | I2460 | |
| 36 | 1969 | Southampton district, Hampshire, England | I2512 | |
| 37 | 1970 | Southampton district, Hampshire, England | I2199 | |
| 38 | 1966 | Southampton district, Hampshire, England | I517 | |
| 39 | 1960 | Southampton district, Hampshire, England | I391 | |
| 40 | 1982 | Southampton district, Hampshire, England | I4217 | |
| 41 | 2001 | Southampton district, Hampshire, England | I574 | |
| 42 | 1953 | Southampton district, Hampshire, England | I597 | |
| 43 | 1985 | Southampton district, Hampshire, England | I266 | |
| 44 | 1948 | Southampton district, Hampshire, England | I363 | |
| 45 | 2002 | Southampton district, Hampshire, England | I373 | |
| 46 | 1968 | Southampton district, Hampshire, England | I4176 | |
| 47 | 1919 | Southampton district, Hampshire, England | I1722 | |
| 48 | 1918 | Southampton district, Hampshire, England | I1720 | |
| 49 | 1998 | Southampton district, Hampshire, England | I604 | |
| 50 | 1926 | Southampton district, Hampshire, England | I1723 | |
Married
Matches 1 to 50 of 75
| Family |
Married |
Family ID | ||
| 1 | Aston / Longman | 1933 | Southampton district, Hampshire, England | F143 |
| 2 | Baker / Moody | 11 Sept 1965 | Southampton district, Hampshire, England | F84 |
| 3 | Ball / Cooke | F21 | ||
| 4 | Banks / Willmott | 1917 | Southampton district, Hampshire, England | F26 |
| 5 | Barfoot / Dunkason | F1168 | ||
| 6 | Barfoot / Taylor | 1919 | Southampton district, Hampshire, England | F1167 |
| 7 | Barlow / Linney | 1916 | Southampton district, Hampshire, England | F1114 |
| 8 | Barrett / Morey | 1905 | Southampton district, Hampshire, England | F1359 |
| 9 | Bartlett / Dawson | F92 | ||
| 10 | Brooks / Travis | F95 | ||
| 11 | Browning / Croutear | 1915 | Southampton district, Hampshire, England | F707 |
| 12 | Carr / Young | F130 | ||
| 13 | Carter / Miller | F224 | ||
| 14 | Cotton / Smith | 1899 | Southampton district, Hampshire, England | F36 |
| 15 | Croutear / James | F620 | ||
| 16 | Croutear / McGonigal | 1907 | Southampton district, Hampshire, England | F713 |
| 17 | Curtis / Moody | 1876 | Southampton district, Hampshire, England | F1342 |
| 18 | Daniels / Vane | F210 | ||
| 19 | Dukes / Willis | 1880 | Southampton district, Hampshire, England | F1297 |
| 20 | Forrester / Banks | 1912 | Southampton district, Hampshire, England | F145 |
| 21 | Gooch / Scorey | 1879 | Southampton district, Hampshire, England | F1327 |
| 22 | Goulding / Tuck | 1931 | Southampton district, Hampshire, England | F206 |
| 23 | Hamerton / Linney | 1939 | Southampton district, Hampshire, England | F1120 |
| 24 | Harrison / Trodd | F140 | ||
| 25 | Hawkins / Smith | F54 | ||
| 26 | Hicks / Vane | 1939 | Southampton district, Hampshire, England | F218 |
| 27 | Hulbert / Farrow | 1856 | Southampton district, Hampshire, England | F1144 |
| 28 | James / Banks | 1931 | Southampton district, Hampshire, England | F291 |
| 29 | Jenman / Harding | F261 | ||
| 30 | Joyce / Pinnick | F304 | ||
| 31 | Kernan / Podesta | F482 | ||
| 32 | Kinchington / Moody | 1861 | Southampton district, Hampshire, England | F1379 |
| 33 | Knight / Petty | F1109 | ||
| 34 | Linney / Groves | 1920 | Southampton district, Hampshire, England | F1119 |
| 35 | Linney / Taylor | 1926 | Southampton district, Hampshire, England | F1117 |
| 36 | Linney / Warne | 1893 | Southampton district, Hampshire, England | F1118 |
| 37 | Linney / Warner | 1864 | Southampton district, Hampshire, England | F1113 |
| 38 | Marck / Eldridge | F465 | ||
| 39 | Marshall / Vane | F221 | ||
| 40 | Moody / McNally | F90 | ||
| 41 | Morey / Barter | 1910 | Southampton district, Hampshire, England | F1360 |
| 42 | Moss / Othen | F275 | ||
| 43 | Moss / Randall | F272 | ||
| 44 | Mould / Barfoot | 1914 | Southampton district, Hampshire, England | F1105 |
| 45 | Munday / Orchard | 1854 | Southampton district, Hampshire, England | F905 |
| 46 | Olsen / Trodd | 1932 | Southampton district, Hampshire, England | F136 |
| 47 | Passingham / Houghton | 1893 | Southampton district, Hampshire, England | F1350 |
| 48 | Petty / Robinson | F1108 | ||
| 49 | Scorey / Dyer | 1881 | Southampton district, Hampshire, England | F1325 |
| 50 | Scott / Vane | F219 | ||
