Richard’s Genealogy
Matches 51 to 100 of 3051
«Prev 1 2 3 4 5 6 ... 62» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | I3633 | |||
| 52 | I4572 | |||
| 53 | I5395 | |||
| 54 | Est 1710 | I3287 | ||
| 55 | I1520 | |||
| 56 | Est 1670 | I1915 | ||
| 57 | I3903 | |||
| 58 | I4601 | |||
| 59 | 1266 | I4815 | ||
| 60 | May 1286 | I4775 | ||
| 61 | 1310 | I4786 | ||
| 62 | 1340 | I4787 | ||
| 63 | I3559 | |||
| 64 | I4640 | |||
| 65 | I5741 | |||
| 66 | I4613 | |||
| 67 | I1686 | |||
| 68 | I3843 | |||
| 69 | Est 1480 | I3898 | ||
| 70 | I1753 | |||
| 71 | I1759 | |||
| 72 | I1947 | |||
| 73 | I1950 | |||
| 74 | I3103 | |||
| 75 | I3580 | |||
| 76 | I3589 | |||
| 77 | I3953 | |||
| 78 | I4125 | |||
| 79 | I4776 | |||
| 80 | I5570 | |||
| 81 | Est 1695 | I1904 | ||
| 82 | Est 1710 | I5762 | ||
| 83 | Abt 1738 | I4031 | ||
| 84 | Abt 1755 | I1342 | ||
| 85 | Abt 1769 | I3517 | ||
| 86 | Abt 1842 | I5767 | ||
| 87 | I5402 | |||
| 88 | I3971 | |||
| 89 | I4830 | |||
| 90 | Abt 1247 | I4768 | ||
| 91 | I4627 | |||
| 92 | I2904 | |||
| 93 | I4511 | |||
| 94 | I1837 | |||
| 95 | I1885 | |||
| 96 | I3463 | |||
| 97 | I1688 | |||
| 98 | I4774 | |||
| 99 | Est 1278 | I4631 | ||
| 100 | I4778 | |||
«Prev 1 2 3 4 5 6 ... 62» Next»
Matches 51 to 100 of 2740
«Prev 1 2 3 4 5 6 ... 55» Next»
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 51 | I5648 | |||
| 52 | I5777 | |||
| 53 | I4752 | |||
| 54 | I1174 | |||
| 55 | I1361 | |||
| 56 | I2072 | |||
| 57 | I1348 | |||
| 58 | I2648 | |||
| 59 | I5784 | |||
| 60 | I2916 | |||
| 61 | I4811 | |||
| 62 | I1516 | |||
| 63 | I1128 | |||
| 64 | I513 | |||
| 65 | I1029 | |||
| 66 | I1709 | |||
| 67 | I5445 | |||
| 68 | I2139 | |||
| 69 | I5359 | |||
| 70 | I4614 | |||
| 71 | I4592 | |||
| 72 | I1781 | |||
| 73 | I1931 | |||
| 74 | I4982 | |||
| 75 | I4926 | |||
| 76 | I5294 | |||
| 77 | I5431 | |||
| 78 | I5690 | |||
| 79 | I5772 | |||
| 80 | I2815 | |||
| 81 | I5577 | |||
| 82 | I4602 | |||
| 83 | I4617 | |||
| 84 | I4629 | |||
| 85 | I4630 | |||
| 86 | I4772 | |||
| 87 | I4796 | |||
| 88 | I4816 | |||
| 89 | I4636 | |||
| 90 | I4808 | |||
| 91 | I4828 | |||
| 92 | I1777 | |||
| 93 | I3633 | |||
| 94 | I4572 | |||
| 95 | I5395 | |||
| 96 | I3287 | |||
| 97 | I1520 | |||
| 98 | I4814 | |||
| 99 | I4819 | |||
| 100 | I1915 | |||
«Prev 1 2 3 4 5 6 ... 55» Next»
Matches 51 to 100 of 4508
«Prev 1 2 3 4 5 6 ... 91» Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | I5784 | |||
| 52 | I2916 | |||
| 53 | I4811 | |||
| 54 | I1516 | |||
| 55 | I1128 | |||
| 56 | I513 | |||
| 57 | I1029 | |||
| 58 | I1709 | |||
| 59 | I5445 | |||
| 60 | I2139 | |||
| 61 | I5359 | |||
| 62 | I4614 | |||
| 63 | I4592 | |||
| 64 | I1781 | |||
| 65 | I1931 | |||
| 66 | I4982 | |||
| 67 | I4926 | |||
| 68 | I5431 | |||
| 69 | I5690 | |||
| 70 | I5772 | |||
| 71 | I2815 | |||
| 72 | I5577 | |||
| 73 | I4629 | |||
| 74 | I4772 | |||
| 75 | 22 Jul 1274 | I4630 | ||
| 76 | 1369 | I4796 | ||
| 77 | I4636 | |||
| 78 | 1217 | I4808 | ||
| 79 | 1279 | I4828 | ||
| 80 | I1777 | |||
| 81 | I3633 | |||
| 82 | I4572 | |||
| 83 | I5395 | |||
| 84 | I3287 | |||
| 85 | I1520 | |||
| 86 | I1915 | |||
| 87 | I3903 | |||
| 88 | Bef 1256 | I4769 | ||
| 89 | 1342 | I4601 | ||
| 90 | 1361 | I4786 | ||
| 91 | 1368 | I4787 | ||
| 92 | I3559 | |||
| 93 | I4640 | |||
| 94 | I5741 | |||
| 95 | I5799 | |||
| 96 | I4613 | |||
| 97 | I1686 | |||
| 98 | I3843 | |||
| 99 | 1318 | I4821 | ||
| 100 | Aft 1555 | I3898 | ||
«Prev 1 2 3 4 5 6 ... 91» Next»
Matches 51 to 100 of 4488
«Prev 1 2 3 4 5 6 ... 90» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 51 | I513 | |||
| 52 | I1029 | |||
| 53 | I5445 | |||
| 54 | I2139 | |||
| 55 | I5359 | |||
| 56 | I4614 | |||
| 57 | I4592 | |||
| 58 | I1781 | |||
| 59 | I1931 | |||
| 60 | I4982 | |||
| 61 | I4926 | |||
| 62 | I5294 | |||
| 63 | I5431 | |||
| 64 | I5690 | |||
| 65 | I5772 | |||
| 66 | I2815 | |||
| 67 | I5577 | |||
| 68 | I4617 | |||
| 69 | I4629 | |||
| 70 | I4630 | |||
| 71 | I4796 | |||
| 72 | I1777 | |||
| 73 | I4572 | |||
| 74 | I5395 | |||
| 75 | I3287 | |||
| 76 | I1915 | |||
| 77 | I3903 | |||
| 78 | I4601 | |||
| 79 | I4775 | |||
| 80 | I4786 | |||
| 81 | I4787 | |||
| 82 | I4807 | |||
| 83 | I3559 | |||
| 84 | I4818 | |||
| 85 | I4640 | |||
| 86 | I5741 | |||
| 87 | I5799 | |||
| 88 | I4613 | |||
| 89 | I1686 | |||
| 90 | I3843 | |||
| 91 | I3898 | |||
| 92 | I4760 | |||
| 93 | I1753 | |||
| 94 | I1759 | |||
| 95 | I1904 | |||
| 96 | I1947 | |||
| 97 | I1950 | |||
| 98 | I3103 | |||
| 99 | I3580 | |||
| 100 | I3589 | |||
«Prev 1 2 3 4 5 6 ... 90» Next»
Matches 51 to 100 of 344
«Prev 1 2 3 4 5 6 ... 7» Next»
«Prev 1 2 3 4 5 6 ... 7» Next»
Matches 51 to 100 of 1411
«Prev 1 2 3 4 5 6 ... 29» Next»
«Prev 1 2 3 4 5 6 ... 29» Next»
