Richard’s Genealogy
New Forest district, Hampshire, England
Latitude: 50.867, Longitude: -1.567
Died
Matches 101 to 107 of 107
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 101 | 1918 | New Forest district, Hampshire, England | I1507 | |
| 102 | 1885 | New Forest district, Hampshire, England | I1258 | |
| 103 | 1951 | New Forest district, Hampshire, England | I1787 | |
| 104 | 1916 | New Forest district, Hampshire, England | I1776 | |
| 105 | 3 Oct 1970 | New Forest district, Hampshire, England | I77 | |
| 106 | 1977 | New Forest district, Hampshire, England | I528 | |
| 107 | 1871 | New Forest district, Hampshire, England | I1257 | |
Married
Matches 101 to 122 of 122
| Family |
Married |
Family ID | ||
| 101 | Stephens / Bown | 1876 | New Forest district, Hampshire, England | F1272 |
| 102 | Stephens / Eldridge | F464 | ||
| 103 | Thomas / Harding | 1894 | New Forest district, Hampshire, England | F810 |
| 104 | Thomas / Harding | 1897 | New Forest district, Hampshire, England | F807 |
| 105 | Thomas / Pink | 1853 | New Forest district, Hampshire, England | F809 |
| 106 | Thomson / Carter | F47 | ||
| 107 | Townsend / Banks | F243 | ||
| 108 | Trodd / Banks | 1907 | New Forest district, Hampshire, England | F135 |
| 109 | Tuddenham / Croutear | F636 | ||
| 110 | Wall / Stephens | 1865 | New Forest district, Hampshire, England | F1270 |
| 111 | Walsby / Banks | 1924 | New Forest district, Hampshire, England | F240 |
| 112 | West / Banks | 1896 | New Forest district, Hampshire, England | F131 |
| 113 | West / Osman | 1839 | New Forest district, Hampshire, England | F1146 |
| 114 | West / Stott | 1839 | New Forest district, Hampshire, England | F843 |
| 115 | Whitfield / Orman | F427 | ||
| 116 | Whitfield / Smith | 1852 | New Forest district, Hampshire, England | F483 |
| 117 | Whitfield / Thompson | F400 | ||
| 118 | Whitren / Harding | 1922 | New Forest district, Hampshire, England | F826 |
| 119 | Williams / Digweed | F194 | ||
| 120 | Williams / Jenman | F264 | ||
| 121 | Willis / Goodey | 1908 | New Forest district, Hampshire, England | F498 |
| 122 | Yeates / Randall | F278 | ||
