Richard’s Genealogy
Matches 101 to 150 of 3051
«Prev 1 2 3 4 5 6 7 ... 62» Next»
«Prev 1 2 3 4 5 6 7 ... 62» Next»
Matches 101 to 150 of 2740
«Prev 1 2 3 4 5 6 7 ... 55» Next»
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 101 | I3903 | |||
| 102 | I4601 | |||
| 103 | I4769 | |||
| 104 | I4775 | |||
| 105 | I4786 | |||
| 106 | I4787 | |||
| 107 | I4807 | |||
| 108 | I4815 | |||
| 109 | I3559 | |||
| 110 | I4818 | |||
| 111 | I4771 | |||
| 112 | I4640 | |||
| 113 | I5741 | |||
| 114 | I5799 | |||
| 115 | I4613 | |||
| 116 | I1686 | |||
| 117 | I3843 | |||
| 118 | I3898 | |||
| 119 | I4821 | |||
| 120 | I4760 | |||
| 121 | I1342 | |||
| 122 | I1753 | |||
| 123 | I1759 | |||
| 124 | I1904 | |||
| 125 | I1947 | |||
| 126 | I1950 | |||
| 127 | I3103 | |||
| 128 | I3517 | |||
| 129 | I3580 | |||
| 130 | I3589 | |||
| 131 | I3953 | |||
| 132 | I4031 | |||
| 133 | I4125 | |||
| 134 | I4160 | |||
| 135 | I4776 | |||
| 136 | I4823 | |||
| 137 | I5354 | |||
| 138 | I5433 | |||
| 139 | I5570 | |||
| 140 | I5762 | |||
| 141 | I5767 | |||
| 142 | I4144 | |||
| 143 | I5307 | |||
| 144 | I5402 | |||
| 145 | I3971 | |||
| 146 | I4830 | |||
| 147 | I4337 | |||
| 148 | I4768 | |||
| 149 | I4627 | |||
| 150 | I1026 | |||
«Prev 1 2 3 4 5 6 7 ... 55» Next»
Matches 101 to 150 of 4508
«Prev 1 2 3 4 5 6 7 ... 91» Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 101 | I4760 | |||
| 102 | I1342 | |||
| 103 | I1753 | |||
| 104 | I1759 | |||
| 105 | I1904 | |||
| 106 | I1947 | |||
| 107 | I1950 | |||
| 108 | I3103 | |||
| 109 | I3517 | |||
| 110 | I3580 | |||
| 111 | I3953 | |||
| 112 | I4031 | |||
| 113 | I4125 | |||
| 114 | I4160 | |||
| 115 | I5354 | |||
| 116 | I5433 | |||
| 117 | I5570 | |||
| 118 | I5762 | |||
| 119 | I5767 | |||
| 120 | I4144 | |||
| 121 | I5307 | |||
| 122 | I5402 | |||
| 123 | I3971 | |||
| 124 | I4830 | |||
| 125 | I4337 | |||
| 126 | Bef 1256 | I4768 | ||
| 127 | I4627 | |||
| 128 | I1026 | |||
| 129 | I2904 | |||
| 130 | I4511 | |||
| 131 | I1744 | |||
| 132 | I1837 | |||
| 133 | I1885 | |||
| 134 | I3463 | |||
| 135 | I5414 | |||
| 136 | I5468 | |||
| 137 | I2956 | |||
| 138 | I4077 | |||
| 139 | I1017 | |||
| 140 | I1118 | |||
| 141 | I1688 | |||
| 142 | I4774 | |||
| 143 | 1338 | I4832 | ||
| 144 | I4778 | |||
| 145 | I4612 | |||
| 146 | I5357 | |||
| 147 | Bef 1256 | I4770 | ||
| 148 | I1117 | |||
| 149 | I1101 | |||
| 150 | I1804 | |||
«Prev 1 2 3 4 5 6 7 ... 91» Next»
Matches 101 to 150 of 4488
«Prev 1 2 3 4 5 6 7 ... 90» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 101 | I3953 | |||
| 102 | I4125 | |||
| 103 | I4160 | |||
| 104 | I4776 | |||
| 105 | I5354 | |||
| 106 | I5433 | |||
| 107 | I5570 | |||
| 108 | I5762 | |||
| 109 | I4144 | |||
| 110 | I5307 | |||
| 111 | I5402 | |||
| 112 | I3971 | |||
| 113 | I4830 | |||
| 114 | I4337 | |||
| 115 | I4627 | |||
| 116 | I1026 | |||
| 117 | I2904 | |||
| 118 | I4511 | |||
| 119 | I1744 | |||
| 120 | I1837 | |||
| 121 | I1885 | |||
| 122 | I3463 | |||
| 123 | I5414 | |||
| 124 | I5468 | |||
| 125 | I2956 | |||
| 126 | I4077 | |||
| 127 | I1017 | |||
| 128 | I1118 | |||
| 129 | I1688 | |||
| 130 | I4774 | |||
| 131 | I4778 | |||
| 132 | I4612 | |||
| 133 | I5357 | |||
| 134 | I1117 | |||
| 135 | I5631 | |||
| 136 | I1101 | |||
| 137 | I925 | |||
| 138 | I1804 | |||
| 139 | I1808 | |||
| 140 | I1805 | |||
| 141 | I1807 | |||
| 142 | I1800 | |||
| 143 | I1803 | |||
| 144 | I1539 | |||
| 145 | I1799 | |||
| 146 | I1802 | |||
| 147 | I1564 | |||
| 148 | I1806 | |||
| 149 | I1801 | |||
| 150 | I3851 | |||
«Prev 1 2 3 4 5 6 7 ... 90» Next»
Matches 101 to 150 of 344
Matches 101 to 150 of 1411
«Prev 1 2 3 4 5 6 7 ... 29» Next»
«Prev 1 2 3 4 5 6 7 ... 29» Next»
