Richard’s Genealogy
Matches 101 to 150 of 3048
«Prev 1 2 3 4 5 6 7 ... 61» Next»
«Prev 1 2 3 4 5 6 7 ... 61» Next»
Matches 101 to 150 of 2734
«Prev 1 2 3 4 5 6 7 ... 55» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
101 | Johan | I3903 | ||
102 | John Baron Beaumont | I4601 | ||
103 | John | I4769 | ||
104 | John Lord of Beaufort and Nogent-Lartauld | I4775 | ||
105 | John Baron Mowbray | I4786 | ||
106 | John Baron Mowbray | I4787 | ||
107 | John King of England | I4807 | ||
108 | John | I4815 | ||
109 | Jone | I3559 | ||
110 | Juliana | I4818 | ||
111 | Katherine | I4771 | ||
112 | Louisa | I4640 | ||
113 | Louisa | I5741 | ||
114 | Lucy | I5799 | ||
115 | Luisa | I4613 | ||
116 | Margaret | I1686 | ||
117 | Margaret | I3843 | ||
118 | Margaret | I3898 | ||
119 | Margaret | I4821 | ||
120 | Maria | I4760 | ||
121 | Mary | I1342 | ||
122 | Mary | I1753 | ||
123 | Mary | I1759 | ||
124 | Mary | I1904 | ||
125 | Mary | I1947 | ||
126 | Mary | I1950 | ||
127 | Mary | I3103 | ||
128 | Mary | I3517 | ||
129 | Mary | I3580 | ||
130 | Mary | I3589 | ||
131 | Mary | I3953 | ||
132 | Mary | I4031 | ||
133 | Mary | I4125 | ||
134 | Mary | I4160 | ||
135 | Mary | I4776 | ||
136 | Mary | I4823 | ||
137 | Mary | I5354 | ||
138 | Mary | I5433 | ||
139 | Mary | I5570 | ||
140 | Mary | I5762 | ||
141 | Mary | I5767 | ||
142 | Mary A | I4144 | ||
143 | Mary A | I5307 | ||
144 | Mary Ann | I5402 | ||
145 | Mary Anne | I3971 | ||
146 | Philip III King of France | I4830 | ||
147 | Rachel | I4337 | ||
148 | Richard | I4768 | ||
149 | Robert Count of Artois | I4627 | ||
150 | Rose | I1026 |
«Prev 1 2 3 4 5 6 7 ... 55» Next»
Matches 101 to 150 of 4504
«Prev 1 2 3 4 5 6 7 ... 91» Next»
Last Name, Given Name(s) | Died | Person ID | ||
101 | Maria | I4760 | ||
102 | Mary | I1342 | ||
103 | Mary | I1753 | ||
104 | Mary | I1759 | ||
105 | Mary | I1904 | ||
106 | Mary | I1947 | ||
107 | Mary | I1950 | ||
108 | Mary | I3103 | ||
109 | Mary | I3517 | ||
110 | Mary | I3580 | ||
111 | Mary | I3953 | ||
112 | Mary | I4031 | ||
113 | Mary | I4125 | ||
114 | Mary | I4160 | ||
115 | Mary | I5354 | ||
116 | Mary | I5433 | ||
117 | Mary | I5570 | ||
118 | Mary | I5762 | ||
119 | Mary | I5767 | ||
120 | Mary A | I4144 | ||
121 | Mary A | I5307 | ||
122 | Mary Ann | I5402 | ||
123 | Mary Anne | I3971 | ||
124 | Philip III King of France | I4830 | ||
125 | Rachel | I4337 | ||
126 | Richard | Bef 1256 | I4768 | |
127 | Robert Count of Artois | I4627 | ||
128 | Rose | I1026 | ||
129 | Rose | I2904 | ||
130 | Ruth | I4511 | ||
131 | Sarah | I1744 | ||
132 | Sarah | I1837 | ||
133 | Sarah | I1885 | ||
134 | Sarah | I3463 | ||
135 | Sarah | I5414 | ||
136 | Sarah | I5468 | ||
137 | Sarah Ann | I2956 | ||
138 | Sarah S | I4077 | ||
139 | Selina | I1017 | ||
140 | Susannah | I1118 | ||
141 | Susannah | I1688 | ||
142 | Theobald | I4774 | ||
143 | Thomas Earl of Norfolk | 1338 | I4832 | |
144 | Thomas Wake Baron Wake of Liddell | I4778 | ||
145 | Tommaso I Marquis of Saluzzo | I4612 | ||
146 | Ursula | I5357 | ||
147 | William | Bef 1256 | I4770 | |
148 | William Tramp | I1117 | ||
149 | Ahier | I1101 | ||
150 | Aldridge, Ann E | I1804 |
«Prev 1 2 3 4 5 6 7 ... 91» Next»
Matches 101 to 150 of 4482
«Prev 1 2 3 4 5 6 7 ... 90» Next»
Last Name, Given Name(s) | Buried | Person ID | ||
101 | Mary | I3953 | ||
102 | Mary | I4125 | ||
103 | Mary | I4160 | ||
104 | Mary | I4776 | ||
105 | Mary | I5354 | ||
106 | Mary | I5433 | ||
107 | Mary | I5570 | ||
108 | Mary | I5762 | ||
109 | Mary A | I4144 | ||
110 | Mary A | I5307 | ||
111 | Mary Ann | I5402 | ||
112 | Mary Anne | I3971 | ||
113 | Philip III King of France | I4830 | ||
114 | Rachel | I4337 | ||
115 | Robert Count of Artois | I4627 | ||
116 | Rose | I1026 | ||
117 | Rose | I2904 | ||
118 | Ruth | I4511 | ||
119 | Sarah | I1744 | ||
120 | Sarah | I1837 | ||
121 | Sarah | I1885 | ||
122 | Sarah | I3463 | ||
123 | Sarah | I5414 | ||
124 | Sarah | I5468 | ||
125 | Sarah Ann | I2956 | ||
126 | Sarah S | I4077 | ||
127 | Selina | I1017 | ||
128 | Susannah | I1118 | ||
129 | Susannah | I1688 | ||
130 | Theobald | I4774 | ||
131 | Thomas Wake Baron Wake of Liddell | I4778 | ||
132 | Tommaso I Marquis of Saluzzo | I4612 | ||
133 | Ursula | I5357 | ||
134 | William Tramp | I1117 | ||
135 | Abbott, Georgina | I5631 | ||
136 | Ahier | I1101 | ||
137 | Ailes, Sophia | I925 | ||
138 | Aldridge, Ann E | I1804 | ||
139 | Aldridge, Arthur | I1808 | ||
140 | Aldridge, Charles | I1805 | ||
141 | Aldridge, Ellen L | I1807 | ||
142 | Aldridge, George | I1800 | ||
143 | Aldridge, Henry | I1803 | ||
144 | Aldridge, John | I1539 | ||
145 | Aldridge, John | I1799 | ||
146 | Aldridge, Mary Ann | I1802 | ||
147 | Aldridge, Robert | I1564 | ||
148 | Aldridge, Sarah | I1806 | ||
149 | Aldridge, William | I1801 | ||
150 | Allen, Ann | I3851 |
«Prev 1 2 3 4 5 6 7 ... 90» Next»
Matches 101 to 150 of 344
Matches 101 to 150 of 1411
«Prev 1 2 3 4 5 6 7 ... 29» Next»
«Prev 1 2 3 4 5 6 7 ... 29» Next»