Children |
+ | 1. Jane Barfoot, b. 1857, Botley, Hampshire, England , d. 1902, Southampton district, Hampshire, England (Age 45 years) |
+ | 2. Henry Barfoot, bp. 23 Feb 1862, Botley, Hampshire, England , d. 1949, Winchester district, Hampshire, England (Age ~ 86 years) |
+ | 3. William Barfoot, b. 19 Jul 1864, Botley, Hampshire, England , d. 19 Dec 1947, Hedge End, Hampshire, England (Age 83 years) |
+ | 4. Susan Barfoot, b. 25 Dec 1866, Hedge End, Hampshire, England , d. 26 Jul 1957, Hythe, Hampshire, England (Age 90 years) |
+ | 5. Sarah Barfoot, b. 1870, Botley, Hampshire, England , d. 1895, South Stoneham district, Hampshire, England (Age 25 years) |
+ | 6. Ellen Barfoot, bp. 6 Nov 1872, Botley, Hampshire, England , d. 1954, Southampton district, Hampshire, England (Age ~ 81 years) |
| 7. John Barfoot, bp. 6 Nov 1872, Botley, Hampshire, England , d. 1872 |
+ | 8. Alice Barfoot, b. 1875, Botley, Hampshire, England , d. 1944, Southampton district, Hampshire, England (Age 69 years) |
+ | 9. Emily Barfoot, b. 1879, Botley, Hampshire, England , d. 1959, Southampton district, Hampshire, England (Age 80 years) |
|