Children |
+ | 1. Sarah Ann Banks, b. 1865, Hythe, Hampshire, England , d. 1933, New Forest district, Hampshire, England (Age 68 years) |
+ | 2. Henry Thomas Banks, b. 11 Nov 1866, Hythe, Hampshire, England , d. 28 Sep 1952, Hythe, Hampshire, England (Age 85 years) |
+ | 3. John Arthur Banks, b. 1869, Hythe, Hampshire, England , d. 1900, New Forest district, Hampshire, England (Age 31 years) |
+ | 4. Samuel Banks, b. 1871, Hythe, Hampshire, England , d. 1937, Bristol district, Gloucestershire, England (Age 66 years) |
+ | 5. Eleanor Banks, b. 21 Oct 1873, Hythe, Hampshire, England , d. 1968, Southampton district, Hampshire, England (Age 94 years) |
+ | 6. Florence Banks, b. 6 Feb 1875, Hythe, Hampshire, England , d. 1962, Winchester district, Hampshire, England (Age 86 years) |
| 7. Jane Banks, b. 1878, Hythe, Hampshire, England , d. 1963, Southampton district, Hampshire, England (Age 85 years) |
+ | 8. Emily Banks, b. 2 Jan 1880, Hythe, Hampshire, England , d. 1970, New Forest district, Hampshire, England (Age 89 years) |
+ | 9. Louise Banks, b. 10 Sep 1881, Hythe, Hampshire, England , d. 1955, New Forest district, Hampshire, England (Age 73 years) |
| 10. Susan Banks, b. 5 Jul 1886, Hythe, Hampshire, England , d. 6 Nov 1983, Southampton district, Hampshire, England (Age 97 years) |
|