Richard’s Genealogy
Edmond Bull
Est 1570 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Edmond Bull [1] b. Est 1570
-
- 2 Susan Bull [1.1] bp. 18 May 1595 bur. 26 Jul 1595
- 2 William Bull [1.2] bp. 18 Apr 1596 bur. 3 Jun 1596
- 2 Mary Bull [1.3] bp. 15 May 1597 bur. 6 Apr 1611
- 2 Thomas Bull [1.4] bp. 20 Aug 1598 bur. 14 Aug 1638
- Jane Pretchett b. Est 1600
- 3 Francis Bull [1.4.1] bp. 23 Oct 1625 d. Abt 1688
- Jane Lovell bp. 13 Jan 1629/30 bur. 19 Aug 1695
- 4 Jane Bull [1.4.1.1] bp. 11 Nov 1657
- 4 John Bull [1.4.1.2] bp. 11 Feb 1659/60
- 4 Francis Bull [1.4.1.3] bp. 3 Oct 1663
- 4 Charles Bull [1.4.1.4] bp. 28 Sep 1667 bur. 2 Aug 1719
- 4 Thomas Bull [1.4.1.5] bp. 26 Dec 1670
- Jane Lovell bp. 13 Jan 1629/30 bur. 19 Aug 1695
- 3 Jane Bull [1.4.2] bp. 26 Feb 1631/32
- 3 Joan Bull [1.4.3] bp. 19 Oct 1634
- 3 Francis Bull [1.4.1] bp. 23 Oct 1625 d. Abt 1688
- Jane Pretchett b. Est 1600
- 2 Christopher Bull [1.5] bp. 5 Apr 1601 bur. 24 Jun 1665
-
- 3 Mary Bull [1.5.1] bp. 1 Aug 1628
- 3 Sarah Bull [1.5.2] bp. 1 Aug 1628
- 3 Susanna Bull [1.5.3] bp. 14 Feb 1629/30
- 3 Edmond Bull [1.5.4] bp. 11 Feb 1631/32
- 3 Thomas Bull [1.5.5] bp. 24 Nov 1633
- 3 Sarah Bull [1.5.6] bp. 18 Aug 1636
- 3 John Bull [1.5.7] b. Abt 1637 bur. 14 Sep 1707
- Hester Lovell bp. 12 Apr 1640 bur. 24 Apr 1705
- 4 Lovell Bull [1.5.7.1] bp. 8 Feb 1672/3
- 4 Sarah Bull [1.5.7.2] bp. 13 Feb 1678/9
- 4 John Bull [1.5.7.3] bp. 22 Oct 1681
- 4 Joseph Bull [1.5.7.4] bp. 1683
- 4 Tristram Bull [1.5.7.5] bp. 9 Nov 1694 bur. 5 Dec 1696
- Hester Lovell bp. 12 Apr 1640 bur. 24 Apr 1705
- 3 Christopher Bull [1.5.8] bp. 15 Feb 1641/42
- 3 Joshua Bull [1.5.9] bp. 25 Jan 1643/4 bur. 25 Oct 1649
- 3 George Bull [1.5.10] bp. 8 Jun 1647
-
- 2 Edmond Bull [1.6] bp. 13 May 1604
- 2 John Bull [1.7] bp. 18 Oct 1607 bur. 11 Mar 1608
-