Richard’s Genealogy
Notes
Matches 501 to 550 of 963
| # | Notes | Linked to |
|---|---|---|
| 501 | of Clarendon Park | Cheater, Simon (I3774)
|
| 502 | of Curdridge | Smith, John (I4705)
|
| 503 | of Curdridge | Strugnell, Thomas (I4725)
|
| 504 | of Curdridge | Strugnell, Ann (I4726)
|
| 505 | of Curdridge | Binstead, Peter (I4731)
|
| 506 | of Curdridge | Binstead, Ann (I5038)
|
| 507 | of Curdridge | Binstead, James (I5039)
|
| 508 | Of Curdridge. | Earwaker, Elizabeth (I1739)
|
| 509 | Of Curdridge. | Earwaker, Kezia (I1740)
|
| 510 | of Exbury | Smith, Thomas (I3435)
|
| 511 | of Exbury | Smith, Sarah (I3465)
|
| 512 | of Exbury | Smith, Mary (I3466)
|
| 513 | of Exbury | Martell, Ann (I4845)
|
| 514 | Of Exbury. | Willis, John (I1907)
|
| 515 | of Exbury; surname spelt Martin in HGS index | Martell, Thomas (I4844)
|
| 516 | of Exbury; surname spelt Martin in the HGS index | Martell, Sarah (I4838)
|
| 517 | of Exbury; surname spelt Martin in the HGS index | Martell, Betty (I4837)
|
| 518 | of Exbury; surname spelt Martin in the HGS index | Martell, Jane (I4840)
|
| 519 | of Frost Lane | Burt, James (I3857)
|
| 520 | of Hardley | Frances (I1709)
|
| 521 | Of Hardley. | Willis, William (I1768)
|
| 522 | of Hardley; widow of Richard | Keeping, Mary (I3846)
|
| 523 | of Hill (near Swanmore?) | Hellyer, Elizabeth (I4688)
|
| 524 | of Hoe Farm | Cheater, Hannah (I3801)
|
| 525 | of Hythe | Ozey, Sarah (I3671)
|
| 526 | of Hythe | Martell, Ann (I3727)
|
| 527 | of Kerbridge | Binstead, James (I5045)
|
| 528 | of Langley | Cooper, Jane (I3718)
|
| 529 | Of Lepe. | Willis, Mary (I1906)
|
| 530 | of New Forest Union Workhouse | Munday, Joseph (I3361)
|
| 531 | of Newtown near Hardley | Arnold, William (I3615)
|
| 532 | of Ower | Burt, Peter (I3954)
|
| 533 | Of Ower Lane. | Wyatt, Ann (I1813)
|
| 534 | Of Ower. | Willis, George (I1765)
|
| 535 | Of Ower. | Willis, John (I1750)
|
| 536 | Of Ower. | Willis, Sarah (I1910)
|
| 537 | Of Ower. | Willis, Betty (I1911)
|
| 538 | Of Ower. | Willis, Thomas (I1912)
|
| 539 | of South Stoneham | Barfoot, Henry (I5698)
|
| 540 | of Southampton late of Aslett, Fawley | Cooper, Sarah (I3467)
|
| 541 | of St Michael, Southampton | Martell, William (I3472)
|
| 542 | of Stowell | Hayward, Ann (I5332)
|
| 543 | of Swanmore | Hellyer, Mary (I4686)
|
| 544 | of Swanmore | Hellyer, Jesse (I4685)
|
| 545 | of West Stowell | Wootton, Thomas (I5322)
|
| 546 | of West Stowell | Wootton, Lucy (I5323)
|
| 547 | of West Stowell | Wootton, John (I5324)
|
| 548 | of West Stowell | Wootton, Jenny (I5325)
|
| 549 | of West Stowell | Wootton, Sarah (I5326)
|
| 550 | of Wintershill | Wiltshire, William (I5572)
|
