Richard’s Genealogy
Search Results
Matches 1 to 50 of 120 for Last Name contains BANKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Albert William | I839 | b. 1884 | Hythe, Hampshire, England |
| 2 | Banks, Alfred James "Jim" | I660 | b. 15 Apr 1866 | New Forest district, Hampshire, England |
| 3 | Banks, Alfred James | I720 | b. 1891 | Hythe, Hampshire, England |
| 4 | Banks, Ann | I897 | b. Abt 1790 | |
| 5 | Banks, Annie Florence | I875 | b. Abt 1893 | Worthing, Sussex, England |
| 6 | Banks, Annie Louisa | I721 | b. 1892 | Portsea district, Hampshire, England |
| 7 | Banks, Annie Mabel | I654 | b. 1887 | Hythe, Hampshire, England |
| 8 | Banks, Annie Maria | I659 | b. 1864 | Hythe, Hampshire, England |
| 9 | Banks, Archibald | I877 | b. 23 Mar 1895 | Worthing, Sussex, England |
| 10 | Banks, Arthur Thomas | I48 | b. 23 Jul 1905 | Hythe, Hampshire, England |
| 11 | Banks, Benjamin | I982 | bp. 7 May 1747 | Fawley, Hampshire, England |
| 12 | Banks, Beryl A | I854 | b. 1917 | Portsea district, Hampshire, England |
| 13 | Banks, Bessie | I73 | b. 21 Dec 1900 | Hythe, Hampshire, England |
| 14 | Banks, Betty | I988 | bp. 20 Feb 1742/43 | Fawley, Hampshire, England |
| 15 | Banks, Caroline | I714 | b. 1896 | Hythe, Hampshire, England |
| 16 | Banks, Charity | I985 | bp. 6 Jan 1756 | Fawley, Hampshire, England |
| 17 | Banks, Charles | I973 | bp. 18 Apr 1764 | Fawley, Hampshire, England |
| 18 | Banks, Charles | I902 | b. Est 1795 | |
| 19 | Banks, Charles Robert | I344 | b. 19 Nov 1896 | Hythe, Hampshire, England |
| 20 | Banks, Clara | I708 | b. 1875 | Hythe, Hampshire, England |
| 21 | Banks, Clara Constance | I727 | b. 13 Nov 1901 | Hythe, Hampshire, England |
| 22 | Banks, David | I990 | bp. 13 Jun 1756 | Fawley, Hampshire, England |
| 23 | Banks, David Wyatt | I899 | bp. 12 Jan 1800 | Fawley, Hampshire, England |
| 24 | Banks, Dora Alice | I722 | b. 13 Mar 1900 | Hythe, Hampshire, England |
| 25 | Banks, Dorothy Mary Irene | I655 | b. 1891 | |
| 26 | Banks, Douglas Herbert | I662 | b. 6 Jul 1896 | New Forest district, Hampshire, England |
| 27 | Banks, Edward James | I657 | b. 1896 | Hythe, Hampshire, England |
| 28 | Banks, Edward Mark | I651 | b. 1861 | Hythe, Hampshire, England |
| 29 | Banks, Edward Martin | I634 | b. 1831 | Badminston, Fawley, Hampshire, England |
| 30 | Banks, Edward Richard T | I848 | b. 1905 | Portsmouth, Hampshire, England |
| 31 | Banks, Eleanor "Ellen" | I335 | b. 21 Oct 1873 | Hythe, Hampshire, England |
| 32 | Banks, Elizabeth | I632 | b. 1828 | Fawley, Hampshire, England |
| 33 | Banks, Elizabeth | I836 | b. 1878 | Hythe, Hampshire, England |
| 34 | Banks, Ellen Constance | I653 | b. 1885 | New Forest district, Hampshire, England |
| 35 | Banks, Elsie Mary Elizabeth | I862 | b. 5 Jun 1892 | Hythe, Hampshire, England |
| 36 | Banks, Elsie Winifred | I71 | b. 19 Dec 1897 | Hythe, Hampshire, England |
| 37 | Banks, Emily | I338 | b. 2 Jan 1880 | Hythe, Hampshire, England |
| 38 | Banks, Emily Louisa | I837 | b. 1879 | Hythe, Hampshire, England |
| 39 | Banks, Emily May | I863 | b. 5 May 1894 | Hythe, Hampshire, England |
| 40 | Banks, Ernest Noel "Noel" | I669 | b. 25 Dec 1906 | |
| 41 | Banks, Ernest Richard | I878 | b. Abt 1897 | West Tarring, Sussex, England |
| 42 | Banks, Fanny | I989 | bp. 26 Jan 1752 | Fawley, Hampshire, England |
| 43 | Banks, Fanny | I975 | bp. 10 Dec 1771 | Fawley, Hampshire, England |
| 44 | Banks, Fanny | I832 | b. 1871 | Hythe, Hampshire, England |
| 45 | Banks, Florence "Flo" | I336 | b. 6 Feb 1875 | Hythe, Hampshire, England |
| 46 | Banks, Francis William | I711 | b. Abt 1908 | Ottershaw, Surrey, England |
| 47 | Banks, George | I892 | bp. 19 Mar 1762 | Fawley, Hampshire, England |
| 48 | Banks, George | I898 | bp. 25 Oct 1797 | Fawley, Hampshire, England |
| 49 | Banks, George | I646 | b. 1854 | New Forest district, Hampshire, England |
| 50 | Banks, George H | I349 | b. 1911 | Bristol district, Gloucestershire, England |




