Richard’s Genealogy
Search Results
Matches 1 to 15 of 15 for First Name contains TOM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tommaso I Marquis of Saluzzo | I4612 | ||
| 2 | Arnold, Walter Tom | I3738 | b. 1870 | Sturminster Marshall, Dorset, England |
| 3 | Carr, Thomas "Tommy" | I350 | b. 1869 | North Shields, Northumberland, England |
| 4 | Carr, Thomas Henry "Tommy" | I351 | b. 1896 | Southampton district, Hampshire, England |
| 5 | Curtis, Tom | I5178 | b. 1877 | South Stoneham, Hampshire, England |
| 6 | Dew, Edmund Tom | I4117 | bp. 9 May 1854 | Hinton Martell, Dorset, England |
| 7 | Doe, Tom | I2530 | b. Abt 1905 | |
| 8 | Fry, Tom S | I4079 | b. Abt 1885 | Winkfield, Berkshire, England |
| 9 | Fryer, Tom | I1322 | bp. 31 Jan 1847 | Fawley, Hampshire, England |
| 10 | Harding, Tom | I2944 | b. 10 May 1865 | |
| 11 | Hunt, Tom | I4261 | b. Abt 1869 | Netley, Hampshire, England |
| 12 | Moody, Tom | I5425 | b. Abt 1893 | Holloway, Middlesex, England |
| 13 | Williams, Tom | I764 | ||
| 14 | Williams, Tom | I766 | b. Abt 1903 | Fawley, Hampshire, England |
| 15 | Willis, Tom Withers | I1891 | b. 1868 | Fawley, Hampshire, England |




