Richard’s Genealogy
Descendant Count for William Brown
William Brown
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 6 | 1 | 7 | 0 | 0 | 1806 - 1810 | |
3. | Grandchildren | 3 | 2 | 5 | 0 | 0 | 1835 - 1839 | |
4. | Great grandchildren | 8 | 3 | 11 | 0 | 0 | 1862 - 1870 | |
5. | G*2 grandchildren | 7 | 7 | 14 | 0 | 0 | 1898 - 1909 | |
6. | G*3 grandchildren | 12 | 12 | 24 | 10 | 9 | 19 | 1929 - 1948 |
7. | G*4 grandchildren | 29 | 13 | 42 | 29 | 13 | 42 | 1950 - 1983 |
8. | G*5 grandchildren | 16 | 1 | 17 | 16 | 1 | 17 | 1970 - 2014 |
9. | G*6 grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1991 - 1997 |
Total | 86 | 40 | 126 | 59 | 23 | 82 |
Descendant Surnames: 21
Spouse Surnames: 38
Descendant Surname Counts by Generation: