Richard’s Genealogy
Elizabeth
Est 1680 - 1769 (~ 89 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elizabeth [1] b. Est 1680 bur. 1 Oct 1769
- Robert Harding b. Est 1680 bur. 6 Jul 1752
- 2 Thomas Harding [1.1] bp. 19 Sep 1703
- 2 Robert Harding [1.2] bp. 13 Nov 1705 bur. 24 Jan 1788
- Abigail Plymton bp. 6 Jul 1709
- 3 Mary Harding [1.2.1] bp. 8 Jul 1731
- 3 Robert Harding [1.2.2] bp. 20 Feb 1732/33
- Mary
- 4 Mary Harding [1.2.2.1] bp. 17 Apr 1757
- Mary
- 3 Jonathan Harding [1.2.3] bp. 20 Feb 1732/33
- 3 Thomas Harding [1.2.4] bp. 11 May 1735
- 3 John Harding [1.2.5] bp. 2 Jan 1736/37
- 3 Daniel Harding [1.2.6] bp. 23 Jul 1738 bur. 1 Dec 1738
- 3 Edward Harding [1.2.7] bp. 14 Oct 1739
- 3 Sarah Harding [1.2.8] bp. 14 Mar 1741/42
-
- 4 Sarah Harding [1.2.8.1] bp. 19 Sep 1762
- 4 Jane Harding [1.2.8.2] bp. 21 Apr 1765 bur. 8 Sep 1765
-
- 3 Anne Harding [1.2.9] bp. 4 Dec 1743
- 3 Harry Harding [1.2.10] bp. 4 Jun 1745
- 3 Jane Harding [1.2.11] bp. 1 Oct 1746
-
- 4 Thomas Harding [1.2.11.1] bp. 12 Jul 1767
-
- 3 James Harding [1.2.12] bp. 11 Sep 1748 bur. 18 Jan 1833
- Ann b. Abt 1743 bur. 7 Aug 1801
- 4 Richard Harding [1.2.12.1] bp. 30 Jun 1776 bur. 9 Jul 1776
- 4 James Harding [1.2.12.2] bp. 5 Jul 1778
- 4 Mary Harding [1.2.12.3] bp. 12 Nov 1780 bur. 5 Aug 1784
- 4 Jonathan Harding [1.2.12.4] bp. 21 Mar 1784
- 4 William Harding [1.2.12.5] bp. 15 Apt 1787
- 4 Elizabeth Harding [1.2.12.6] b. 2 Apr 1789
- 4 Robert Harding [1.2.12.7] bp. 30 Oct 1791
- Ann b. Abt 1743 bur. 7 Aug 1801
- 3 Richard Harding [1.2.13] bp. 16 Sep 1750 bur. 21 Dec 1766
- 3 Abigail Harding [1.2.14] bp. 14 Jun 1752
-
- 4 Elizabeth Harding [1.2.14.1] bp. 14 Apr 1771
-
- Abigail Plymton bp. 6 Jul 1709
- 2 Daniel Harding [1.3] bp. 1 Feb 1707/08 bur. 23 Feb 1714/15
- 2 Jonathan Harding [1.4] bp. 7 Jan 1710/11 bur. 29 Nov 1780
-
- 3 Jonathan Harding [1.4.1] b. Est 1735
- 3 John Harding [1.4.2] b. Est 1735
- 3 Jane Harding [1.4.3] b. Est 1735
-
- 4 John Grist [1.4.3.1]
- + William Selwood
-
-
- 2 Alexander Harding [1.5] bp. 21 Feb 1713/14 d. May 1781
- 2 John Harding [1.6] bp. 16 Mar 1717/18
- Sabina Williams bp. 19 Jul 1721 bur. 25 Aug 1786
- 3 Sabina Harding [1.6.1] bp. 6 Mar 1742/43 bur. 18 Jan 1779
- John London b. Abt 1749 d. 11 Mar 1815
- 4 Ann London [1.6.1.1] bp. 21 Jan 1770
- 4 John London [1.6.1.2] bp. 28 Dec 1771
- 4 Thomas London [1.6.1.3] bp. 10 Mar 1776
- 4 Elizabeth London [1.6.1.4] bp. 5 Apr 1778
- John London b. Abt 1749 d. 11 Mar 1815
- 3 John Harding [1.6.2] bp. 21 Oct 1744 bur. 22 Nov 1798
- Mary White b. Est 1745 bur. 11 Jun 1785
- 4 Sarah Harding [1.6.2.1] bp. 26 Dec 1780 bur. 27 Jul 1862
- 4 William Harding [1.6.2.2] bp. 20 May 1782 bur. 7 Mar 1860
- + Mary Peckham b. Abt 1746 bur. 14 Dec 1817
- Mary White b. Est 1745 bur. 11 Jun 1785
- 3 Thomas Harding [1.6.3] bp. 10 Aug 1746
- 3 Daniel Harding [1.6.4] bp. 20 Mar 1747/48
- Sarah Seward
- 4 Meriam Harding [1.6.4.1] b. 26 Aug 1774
- 4 Sarah Harding [1.6.4.2] b. 31 Oct 1776
- 4 John Harding [1.6.4.3] b. 27 Dec 1778
- 4 Stephen Harding [1.6.4.4] bp. 6 May 1781
- 4 William Harding [1.6.4.5] bp. 29 Feb 1784
- 4 Daniel Harding [1.6.4.6] bp. 26 Mar 1786
- 4 Robert Harding [1.6.4.7] b. 29 Sep 1788
- Sarah Seward
- 3 Robert Harding [1.6.5] bp. 11 Jan 1749/50
- 3 Alexander Harding [1.6.6] bp. 29 May 1752
- 3 Mary Harding [1.6.7] bp. 6 Oct 1754
- 3 Elizabeth Harding [1.6.8] bp. 19 Sep 1756 bur. 29 Aug 1824
- John Edney b. Abt 1756 bur. 20 Feb 1836
- 4 John Edney [1.6.8.1] bp. 17 Nov 1782
- 4 Jonathan Edney [1.6.8.2] bp. 1 Mar 1789
- 4 Anne Edney [1.6.8.3] bp. 3 Apr 1791
- 4 Phoebe Edney [1.6.8.4] bp. 28 Feb 1796
- 4 Thomas Edney [1.6.8.5] bp. 16 Apr 1800
- John Edney b. Abt 1756 bur. 20 Feb 1836
- 3 Lydia Harding [1.6.9] bp. 18 Oct 1758
- 3 Hannah Harding [1.6.10] bp. 1 Jan 1761
- 3 Jonas Harding [1.6.11] bp. 24 Jun 1764
- 3 Sabina Harding [1.6.1] bp. 6 Mar 1742/43 bur. 18 Jan 1779
- Sabina Williams bp. 19 Jul 1721 bur. 25 Aug 1786
- Robert Harding b. Est 1680 bur. 6 Jul 1752